|
Last Week’s Ministry Budget Contribution |
$71,254.23 |
| Planned Ministry Budget YTD | $1,400,000.00 |
| Actual Ministry Budget Contributions YTD | $1,320,810.68 |
| Net Receipts vs Planned | ($79,189.32) |
| Expenses YTD | $1,113,456.51 |
| Percent of Planned Ministry Budget Received | 94.3% |
| Current Debt Balance | $2,378,705.04 |
| Last Week’s Continuing the Legacy (CTL) Contributions | $7,793.00 |
| CTL Campaign Total Contributions | $2,826,837.92 |
| Last Week’s Missions Contributions | $630.00 |
May 13, 2012 Attendance:
| Senior Adult | 299 |
| Adult | 274 |
| Young Adult | 98 |
| Single Adult | 68 |
| College | 15 |
| Youth | 95 |
| Children | 165 |
| Preschool | 177 |
| TOTAL | 1191 |
| Morning Worship | 1550 |
| Evening Worship | N/A |